title
Crown Awal & Live Odds
Tipe | Awal | |
|---|---|---|
| 1x2 | - - - | - - - |
| HDP | - - - | - - - |
| O/U | - - - | - - - |
Klasemen
Port FC
Urutan: [2]
| Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 0 | 2 | 7 | 2 | 67 |
| Kandang | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 100 |
| Tandang | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 50 |
| laga | 3 | 2 | 1 | 0 | 2 | 7 | 0 | 67 |
PTT FC Rayong
Urutan: [14]
| Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 2 | -2 | 3 | 14 | 33 |
| Kandang | 2 | 1 | 0 | 1 | 0 | 3 | 10 | 50 |
| Tandang | 1 | 0 | 0 | 1 | -2 | 0 | 15 | 0 |
| laga | 3 | 1 | 0 | 2 | -2 | 3 | 0 | 33 |
Statistik H2H
H/A Same
HT
| Tanggal/Liga | Tim | HT | FT | HDP |
|---|---|---|---|---|
PTT FC Rayong Port FC | 11 | 13 | ||
Port FC PTT FC Rayong | 40 | 50 | 1/1.5 0.5 W W | |
Port FC PTT FC Rayong | 02 | 23 | ||
Port FC PTT FC Rayong | 10 | 30 | ||
PTT FC Rayong Port FC | 00 | 12 | -0/0.5 -0/0.5 W L | |
Port FC PTT FC Rayong | 00 | 11 | 0/0.5 L D | |
PTT FC Rayong Port FC | 12 | 22 | 0/0.5 W W | |
Port FC PTT FC Rayong | 00 | 01 | 0.5 0/0.5 L L | |
Skor Terdahulu
H/A Same
HT
Port FC | HT | FT | HDP | |
|---|---|---|---|---|
Chonburi Shark FC Port FC | 11 | 23 | -0.5 -0/0.5 W L | |
Port FC Ratchaburi FC | 00 | 10 | 1 0/0.5 D L | |
Chiangrai United Port FC | 00 | 00 | 0/0.5 W D | |
Chonburi Shark FC Port FC | 11 | 25 | ||
PTT FC Rayong Port FC | 11 | 13 | ||
Nakhon Ratchasima Port FC | 00 | 10 | ||
Port FC Samut Sakhon | 00 | 43 | ||
Port FC Ratchaburi FC | 00 | 42 | ||
Pattaya United Port FC | 03 | 14 | -0.5 -0/0.5 W W | |
Port FC Chonburi Shark FC | 10 | 50 | 0.5/1 0.5 W W | |
Navy FC Port FC | 04 | 05 | -0.5/1 -0.5 W W | |
Port FC Suphanburi FC | 00 | 02 | 0.5/1 0/0.5 L L | |
Port FC Nakhon Ratchasima | 00 | 40 | 0.5/1 0/0.5 W L | |
Chiangrai United Port FC | 10 | 20 | 0/0.5 L L | |
Port FC Chainat FC | 01 | 11 | 0.5/1 0.5 L L | |
Prachuap Khiri Khan Port FC | 10 | 21 | 0/0.5 L L | |
Ratchaburi FC Port FC | 10 | 21 | ||
Port FC Buriram United | 12 | 22 | -0.5/1 -0/0.5 W L | |
Port FC Buriram United | 03 | 13 | -0.5 -0/0.5 L L | |
Bangkok United FC Port FC | 01 | 21 | 0.5/1 0/0.5 L W | |
Port FC BEC Tero Sasana | 00 | 10 | 1 0/0.5 D L | |
Air Force Central Port FC | 21 | 32 | -1/1.5 -0.5 L L | |
Port FC Sukhothai | 01 | 22 | 1/1.5 0.5 L L | |
Port FC PTT FC Rayong | 40 | 50 | 1/1.5 0.5 W W | |
Ubon UMT United Port FC | 01 | 01 | -1 -0.5 D W | |
Port FC Bangkok Glass | 20 | 32 | 1/1.5 0/0.5 L W | |
Ratchaburi FC Port FC | 02 | 14 | 0/0.5 W W | |
Port FC Sukhothai | 21 | 43 | 1 0.5 D W | |
Port FC Muang Thong United | 00 | 23 | L D | |
Port FC Air Force Central | 10 | 30 | ||
Port FC Navy FC | 31 | 71 | 1.5 0.5/1 W W | |
Port FC Chiangrai United | 10 | 21 | W W | |
Port FC Prachuap Khiri Khan | 10 | 10 | 0.5/1 0/0.5 W W | |
Port FC Bangkok United FC | 02 | 03 | 0/0.5 L L | |
PTT FC Rayong | HT | FT | HDP | |
|---|---|---|---|---|
PTT FC Rayong Samut Prakan City | 10 | 2 1 | -0.5 W W | |
Prachuap Khiri Khan PTT FC Rayong | 00 | 2 0 | 0.5/1 0/0.5 L W | |
PTT FC Rayong Nakhon Ratchasima | 00 | 0 1 | 0/0.5 L L | |
PTT FC Rayong Port FC | 11 | 1 3 | ||
Nakhon Ratchasima PTT FC Rayong | 10 | 2 3 | ||
PTT FC Rayong Johor FC | 10 | 1 3 | ||
Chonburi Shark FC PTT FC Rayong | 00 | 1 0 | ||
PTT FC Rayong Thailand Honda FC | 10 | 2 1 | ||
Rayong FC PTT FC Rayong | 00 | 0 2 | ||
Chiangmai FC PTT FC Rayong | 11 | 1 1 | ||
PTT FC Rayong Ang Thong FC | 11 | 1 3 | ||
PTT FC Rayong Nong Bua Lamphu | 10 | 2 0 | 1/1.5 0.5 W W | |
Army United F.C. PTT FC Rayong | 01 | 1 2 | W W | |
PTT FC Rayong Royal Thai Navy | 20 | 2 3 | ||
PTT FC Rayong Pattaya United | 00 | 2 2 | ||
PTT FC Rayong Kasetsart FC | 21 | 6 1 | ||
Lampang FC PTT FC Rayong | 00 | 1 0 | L D | |
Krabi FC PTT FC Rayong | 01 | 0 1 | ||
PTT FC Rayong Khonkaen FC | 02 | 1 4 | 0.5/1 0/0.5 L L | |
Thailand Honda FC PTT FC Rayong | 02 | 0 3 | -0.5 -0/0.5 W W | |
Port FC PTT FC Rayong | 40 | 5 0 | 1/1.5 0.5 L L | |
Udon Thani PTT FC Rayong | 01 | 0 1 | 0/0.5 W W | |
Ubonkids City Academy FC PTT FC Rayong | 01 | 0 2 | ||
Ang Thong FC PTT FC Rayong | 00 | 1 1 | -0.5 -0/0.5 L L | |
Nong Bua Lamphu PTT FC Rayong | 00 | 0 0 | ||
Kasetsart FC PTT FC Rayong | 01 | 1 2 | 0.5 0/0.5 W W | |
Trang FC PTT FC Rayong | 20 | 2 0 | ||
Khonkaen FC PTT FC Rayong | 00 | 2 0 | ||
Trat FC PTT FC Rayong | 30 | 5 0 | ||
Sisaket FC PTT FC Rayong | 11 | 1 3 | W D | |
Samut Songkhram FC PTT FC Rayong | 00 | 0 2 | -0.5/1 -0/0.5 W L | |
Perbandingan Data
H/A Same
| 10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
|---|---|---|---|---|
| 29 | 12 | Get | 6 | 12 |
| 2.9 | 2.4 | Avarage Get | 1.2 | 1.2 |
| 12 | 5 | Miss | 9 | 15 |
| 1.2 | 1 | Avarage Miss | 1.8 | 1.5 |
| 80% | 80% | Win% | 40% | 40% |
| 10% | 20% | Draw% | 0% | 10% |
| 10% | 0% | Loss% | 60% | 50% |
Statistik Liga
| Round | + | V | - | O | V | U | Sudut | Kuning |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 2 | 4 | 0 | 1 | 10.6 | 5.4 |
| 3 | 5 | 0 | 3 | 3 | 0 | 5 | 10.3 | 4.0 |
| 2 | 4 | 2 | 2 | 2 | 0 | 6 | 8.3 | 4.0 |
| 1 | 2 | 1 | 5 | 3 | 0 | 5 | 9.6 | 4.6 |
Tren Handicap
| Port FC | PTT FC Rayong | |||
| Tipe | Win | Loss | Win | Loss |
|---|---|---|---|---|
| Total | 2(67%) | 0(0%) | 1(33%) | 2(67%) |
| Kandang | 0(0%) | 0(0%) | 1(50%) | 1(50%) |
| Tandang | 2(100%) | 0(0%) | 0(0%) | 1(100%) |
| 6 terakhir | W D W - - - | W L L - - - |
Sama Handicap
Port FC | FT | HDP | |
|---|---|---|---|
Air Force Central Port FC | 3 2 | -1/1.5 L | |
Port FC Sukhothai | 2 2 | 1/1.5 L | |
Port FC PTT FC Rayong | 5 0 | 1/1.5 W | |
Port FC Bangkok Glass | 3 2 | 1/1.5 L | |
Port FC Ubon UMT United | 1 0 | 1/1.5 L | |
Ayutthaya United Port FC | 1 1 | -1/1.5 L | |
Total Win 3 , Draw 2 , Loss 1 HDP:W 17% |
PTT FC Rayong | FT | HDP | |
|---|---|---|---|
Port FC PTT FC Rayong | 5 0 | 1/1.5 L | |
Pattaya United PTT FC Rayong | 0 1 | 1/1.5 W | |
Suphanburi FC PTT FC Rayong | 1 0 | 1/1.5 W | |
Chiangrai United PTT FC Rayong | 2 0 | 1/1.5 L | |
PTT FC Rayong Muang Thong United | 3 3 | -1/1.5 W | |
BEC Tero Sasana PTT FC Rayong | 1 2 | 1/1.5 W | |
Total Win 2 , Draw 1 , Loss 3 HDP:W 67% |
Jadwal (3 Laga)
Port FC | Dekat | |
|---|---|---|
Sukhothai Port FC | 13 hari | |
Port FC Trat FC | 17 hari | |
Port FC Prachuap Khiri Khan | 20 hari |
PTT FC Rayong | Dekat | |
|---|---|---|
Chainat FC PTT FC Rayong | 14 hari | |
PTT FC Rayong Sukhothai | 17 hari | |
Buriram United PTT FC Rayong | 20 hari |




Source
No comments:
Post a Comment